Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | Mar 28, 2025 18:01 |
Status | New |
Corporate Action Reference | SG250328DVCAX8I2 |
Submitted By (Co./ Ind. Name) | Mak Mei Yook |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 12 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.01 |
Event Narrative | |
Narrative Type | Narrative Text |
Narrative version | NOTICE IS HEREBY GIVEN that the Share Transfer Books and Register of Members of Indofood Agri Resources Ltd. (the Company) will be closed at 5.00 p.m. on 8 May 2025 for the purpose of determining shareholders entitlements to be proposed final (tax exempt one-tier) dividend of S$0.01 for every ordinary share for the financial year ended 31 December 2024 (FY2024 Final Dividend). |
Additional Text | Duly completed and stamped registrable transfers received by the Company's Share Registrar, Boardroom Corporate & Advisory Services Pte. Ltd. at 1 Harbourfront Avenue, Keppel Bay Tower #14-07, Singapore 098632 up to 5.00 p.m. on 8 May 2025 will be registered before entitlements to the FY2024 Final Dividend are determined. |
Additional Text | Members whose securities accounts with the Central Depository (Pte) Limited are credited with shares as at 5.00 p.m. on 8 May 2025 will be entitled to the FY2024 Final Dividend. The FY2024 Final Dividend, if approved by the shareholders at the forthcoming 2025 Annual General Meeting to be held on 30 April 2025, will be paid on 28 May 2025. |
Event Dates | |
Record Date | 08/05/2025 |
Ex Date | 07/05/2025 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.01 |
Net Rate (Per Share) | SGD 0.01 |
Pay Date | 28/05/2025 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |