| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Mar 29, 2018 18:25 |
| Status | New |
| Corporate Action Reference | SG180329DVCABVZJ |
| Submitted By (Co./ Ind. Name) | Mak Mei Yook |
| Designation | Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 7 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 31/12/2017 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.007 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Event Dates | |
| Record Date and Time | 08/05/2018 17:00:00 |
| Ex Date | 04/05/2018 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.007 |
| Net Rate (Per Share) | SGD 0.007 |
| Pay Date | 22/05/2018 |
| Gross Rate Status | Actual Rate |
| Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments