Title | Date | Download |
Company Presentation - FY 2023 Results | 29 Feb 2024 | 1179 KB |
Company Presentation - 1H 2023 Results | 31 Jul 2023 | 1125 KB |
Company Presentation - FY 2022 Results | 28 Feb 2023 | 1596 KB |
Company Presentation - 1H 2022 Results | 12 Aug 2022 | 822 KB |
Company Presentation - FY 2021 Results | 01 Mar 2022 | 1127 KB |
Company Presentation - 1H 2021 Results | 13 Aug 2021 | 1200 KB |
Company Presentation - FY 2020 Results | 01 Mar 2021 | 1037 KB |
Company Presentation - 1H 2020 Results | 30 Jul 2020 | 867 KB |
Sustainability Report 2019 | 04 May 2020 | 3664 KB |
Company Presentation - 4Q and FY 2019 Results | 28 Feb 2020 | 1387 KB |
Company Presentation - 3Q 2019 Results | 31 Oct 2019 | 1309 KB |
Company Presentation - 2Q 2019 Results | 31 Jul 2019 | 1259 KB |
Company Presentation - 1Q 2019 Results | 30 Apr 2019 | 1335 KB |
Sustainability Report 2018 | 25 Apr 2019 | 2367 KB |
Company Presentation - 4Q and FY 2018 Results | 28 Feb 2019 | 3509 KB |
Company Presentation - 3Q 2018 Results | 31 Oct 2018 | 2479 KB |
Company Presentation - 2Q 2018 Results | 26 Jul 2018 | 2471 KB |
Company Presentation - 1Q 2018 Results | 30 Apr 2018 | 2449 KB |
Company Presentation - 4Q and FY 2017 Results | 28 Feb 2018 | 1836 KB |
Company Presentation - 3Q 2017 Results | 27 Oct 2017 | 1835 KB |
Company Presentation - 2Q 2017 Results | 28 Jul 2017 | 1841 KB |
Company Presentation - 1Q 2017 Results | 28 Apr 2017 | 1774 KB |
Company Presentation - 4Q and FY 2016 Results | 01 Mar 2017 | 1075 KB |
Company Presentation - 3Q 2016 Results | 28 Oct 2016 | 1035 KB |
Company Presentation - 2Q 2016 Results | 12 Aug 2016 | 1033 KB |
Company Presentation - 1Q 2016 Results | 29 Apr 2016 | 1178 KB |
Company Presentation - 4Q and FY 2015 Results | 26 Feb 2016 | 1214 KB |
Company Presentation - 3Q and 9M 2015 Results | 29 Oct 2015 | 1110 KB |
Company Presentation - 2Q and 1H 2015 Results | 31 Jul 2015 | 1328 KB |
Company Presentation - 1Q 2015 Results | 30 Apr 2015 | 1826 KB |
Company Presentation - 4Q and FY 2014 Results | 27 Feb 2015 | 1166 KB |
Company Presentation - 3Q and 9M 2014 Results | 30 Oct 2014 | 1635 KB |
Company Presentation - 2Q and 1H 2014 Results | 30 Jul 2014 | 1618 KB |
Company Presentation - 1Q 2014 Results | 30 Apr 2014 | 1794 KB |
Company Presentation - 4Q and FY 2013 Results | 28 Feb 2014 | 691 KB |
Company Presentation - 3Q and 9M 2013 Results | 30 Oct 2013 | 607 KB |
Company Presentation - 2Q and 1H 2013 Results | 14 Aug 2013 | 679 KB |
Company Presentation - 1Q 2013 Results | 29 Apr 2013 | 714 KB |
Company Presentation - 4Q and FY 2012 Results | 27 Feb 2013 | 470 KB |
Presentation Material On Proposed Acquisition Of 50% Equity Stake Of CMAA | 30 Jan 2013 | 485 KB |
Company Presentation - 3Q and 9M 2012 Results | 31 Oct 2012 | 657 KB |
Company Presentation - 2Q and 1H 2012 Results | 15 Aug 2012 | 649 KB |
Company Presentation - 1Q 2012 Results | 30 Apr 2012 | 657 KB |
Company Presentation - FY 2011 Results | 29 Feb 2012 | 4 KB |
Company Presentation - 9M 2011 Results | 28 Oct 2011 | 766 KB |
Company Presentation - 1H 2011 Results | 12 Aug 2011 | 744 KB |
Company Presentation - 1Q 2011 Results | 29 Apr 2011 | 376 KB |
Company Presentation - 4Q10 and FY10 Results | 25 Feb 2011 | 296 KB |
Company Presentation - 3Q10 and 9M10 Results | 29 Oct 2010 | 299 KB |
Company Presentation - 1H10 Results | 12 Aug 2010 | 365 KB |
Company Presentation - Q1 2010 Results | 30 Apr 2010 | 537 KB |
Company Presentation - Q4 2009 & FY 2009 Results | 25 Feb 2010 | 558 KB |
Company Presentation - Q3 2009 & YTD Sept 2009 Results | 11 Nov 2009 | 555 KB |
Company Presentation - 1H09 Results | 14 Aug 2009 | 503 KB |
Company Presentation - Q109 Results | 29 Apr 2009 | 1369 KB |
Company Presentation - Q408 and FY2008 Results | 27 Feb 2009 | 1299 KB |
Company Presentation - 3Q 2008 Results | 31 Oct 2008 | 473 KB |
Company Presentation - 1H 2008 Results | 14 Aug 2008 | 371 KB |
Company Presentation - Q1 2008 Results | 08 Jul 2008 | 517 KB |
Company Presentation - FY 2007 Results | 08 Jul 2007 | 334 KB |
Company Presentation - Q3 2007 Results | 07 Jul 2007 | 441 KB |
Company Presentation - Q3 2007 Results | 07 Jul 2007 | 441 KB |
Company Presentation - Q2 2007 Results | 06 Jul 2007 | 245 KB |
Presentation Material On Proposed Acquisition Of A Majority Interest In Pt Pp London Sumatra Indonesia Tbk | 05 Jul 2007 | 334 KB |
Company Presentation - Q1 2007 Results | 04 Jul 2007 | 730 KB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.