In Rupiah billion | In SGD million* | |||||||
2021 Actual | 2022 Actual | 2023 Actual | 2021 Actual | 2022 Actual | 2023 Actual | |||
Revenue | 19,659 | 17,797 | 16,003 | 1,733 | 1,568 | 1,410 | ||
Gross profit | 5,073 | 4,559 | 3,282 | 447 | 402 | 289 | ||
Gain/(loss) arising from changes in fair value of biological assets | 113 | (136) | 13 | 10 | (12) | 1 | ||
Profit from operations | 2,826 | 2,702 | 1,948 | 249 | 238 | 172 | ||
Net profit after tax | 1,287 | 1,318 | 936 | 113 | 116 | 82 | ||
Profit attributable to owners of the Company | 759 | 770 | 614 | 67 | 68 | 54 | ||
EPS (in Rp)/(in SGD ‘cents) | 544 | 552 | 440 | 4.8 | 4.9 | 3.9 | ||
Current assets | 9,550 | 10,552 | 9,944 | 815 | 901 | 849 | ||
Fixed assets | 18,527 | 18,136 | 17,582 | 1,582 | 1,548 | 1,501 | ||
Other non-current assets | 9,559 | 9,578 | 9,592 | 816 | 818 | 819 | ||
Total assets | 37,636 | 38,266 | 37,118 | 3,213 | 3,267 | 3,169 | ||
Current liabilities | 9,970 | 9,883 | 9,582 | 851 | 844 | 818 | ||
Non-current liabilities | 6,230 | 5,231 | 3,620 | 532 | 447 | 309 | ||
Total liabilities | 16,200 | 15,114 | 13,202 | 1,383 | 1,291 | 1,127 | ||
Shareholders' equity | 11,601 | 12,900 | 13,545 | 991 | 1,101 | 1,157 | ||
Total equity | 21,436 | 23,152 | 23,916 | 1,830 | 1,977 | 2,042 | ||
Total debt | 10,334 | 9,144 | 7,796 | 882 | 781 | 666 | ||
Cash | 3,764 | 4,422 | 5,226 | 321 | 378 | 446 | ||
In Percentage (%) | ||||||||
Sales growth/(decline) | 35.8% | (9.5%) | (10.1%) | |||||
Gross profit margin | 25.8% | 25.6% | 20.5% | |||||
Profit from operations margin | 14.4% | 15.2% | 12.2% | |||||
Net profit after tax margin | 6.5% | 7.4% | 5.8% | |||||
Profit attributable to owners of the Company margin |
3.9% | 4.3% | 3.8% | |||||
Return on assets1 | 7.5% | 7.1% | 5.2% | |||||
Return on equity2 | 6.5% | 6.0% | 4.5% | |||||
Current ratio (times) | 1.0 | 1.1 | 1.0 | |||||
Net debt to equity ratio (times)3 | 0.31 | 0.20 | 0.11 | |||||
Total debt to total assets ratio (times) | 0.27 | 0.24 | 0.21 |
1 Profit from operations divided by total assets
2 Profit attributable to owners of the Company divided by shareholders’ equity
3 Net debt divided by total equity
* For ease of reference, 2021 to 2023 Income Statement and Balance Sheet items are converted at exchange rates of Rp11,347/SGD1 and Rp11,712/SGD1, respectively