| In Rupiah billion | In SGD million* | |||||||
| 2023 Actual | 2024 Actual | 2025 Actual | 2023 Actual | 2024 Actual | 2025 Actual | |||
| Revenue | 16,003 | 15,968 | 21,057 | 1,269 | 1,266 | 1,670 | ||
| Gross profit | 3,282 | 4,765 | 5,396 | 260 | 378 | 428 | ||
| Gain/(loss) arising from changes in fair value of biological assets | 13 | 318 | (135) | 1 | 25 | (11) | ||
| Profit from operations | 1,948 | 3,239 | 3,699 | 154 | 257 | 293 | ||
| Profit after tax | 936 | 2,110 | 2,514 | 74 | 167 | 199 | ||
| Profit attributable to owners of the Company | 614 | 1,119 | 1,270 | 49 | 89 | 101 | ||
| EPS (in Rp)/(in SGD'cents) | 440 | 801 | 910 | 3.5 | 6.4 | 7.2 | ||
| Current assets | 9,944 | 13,410 | 15,390 | 761 | 1,026 | 1,178 | ||
| Fixed assets | 17,582 | 16,404 | 16,111 | 1,345 | 1,255 | 1,233 | ||
| Other non-current assets | 9,592 | 9,316 | 11,767 | 734 | 713 | 900 | ||
| Total assets | 37,118 | 39,130 | 43,268 | 2,840 | 2,994 | 3,311 | ||
| Current liabilities | 9,582 | 8,933 | 12,090 | 733 | 684 | 925 | ||
| Non-current liabilities | 3,620 | 4,334 | 2,725 | 277 | 332 | 209 | ||
| Total liabilities | 13,202 | 13,267 | 14,815 | 1,010 | 1,015 | 1,134 | ||
| Shareholders' equity | 13,545 | 14,298 | 15,601 | 1,036 | 1,094 | 1,194 | ||
| Total equity | 23,916 | 25,863 | 28,453 | 1,830 | 1,979 | 2,177 | ||
| Total debt | 7,796 | 7,771 | 9,201 | 597 | 595 | 704 | ||
| Cash | 5,226 | 5,946 | 8,573 | 400 | 455 | 656 | ||
| In Percentage (%) | ||||||||
| Sales growth | (10.1%) | (0.2%) | 31.9% | |||||
| Gross profit margin | 20.5% | 29.8% | 25.6% | |||||
| Profit from operations margin | 12.2% | 20.3% | 17.6% | |||||
| Profit after tax margin | 5.8% | 13.2% | 11.9% | |||||
| Profit attributable to owners of the Company margin |
3.8% | 7.0% | 6.0% | |||||
| Return on assets1 | 5.2% | 8.3% | 8.5% | |||||
| Return on equity2 | 4.5% | 7.8% | 8.1% | |||||
| Current ratio (times) | 1.0 | 1.5 | 1.3 | |||||
| Net debt to equity ratio (times)3 | 0.11 | 0.07 | 0.02 | |||||
| Total debt to total assets ratio (times) | 0.21 | 0.20 | 0.21 | |||||
1 Profit from operations divided by total assets
2 Profit attributable to owners of the Company divided by shareholders’ equity
3 Net debt divided by total equity
* For ease of reference, 2023 to 2025 Income Statement and Balance Sheet items are converted at exchange rates of Rp12,611/SGD1 and Rp13,069/SGD1, respectively.