In Rupiah billion | In SGD million* | |||||||
2022 Actual | 2023 Actual | 2024 Actual | 2022 Actual | 2023 Actual | 2024 Actual | |||
Revenue | 17,797 | 16,003 | 15,968 | 1,500 | 1,349 | 1,346 | ||
Gross profit | 4,559 | 3,282 | 4,765 | 384 | 277 | 402 | ||
Gain/(loss) arising from changes in fair value of biological assets | (136) | 13 | 318 | (11) | 1 | 27 | ||
Profit from operations | 2,702 | 1,948 | 3,239 | 228 | 164 | 273 | ||
Net profit after tax | 1,318 | 936 | 2,110 | 111 | 79 | 178 | ||
Profit attributable to owners of the Company | 770 | 614 | 1,119 | 65 | 52 | 94 | ||
EPS (in Rp)/(in SGD ‘cents) | 552 | 440 | 801 | 4.7 | 3.7 | 6.7 | ||
Current assets | 10,552 | 9,944 | 13,410 | 888 | 837 | 1,129 | ||
Fixed assets | 18,136 | 17,582 | 16,404 | 1,527 | 1,480 | 1,381 | ||
Other non-current assets | 9,578 | 9,592 | 9,316 | 806 | 808 | 784 | ||
Total assets | 38,266 | 37,118 | 39,130 | 3,222 | 3,125 | 3,294 | ||
Current liabilities | 9,883 | 9,582 | 8,933 | 832 | 807 | 752 | ||
Non-current liabilities | 5,231 | 3,620 | 4,334 | 440 | 305 | 365 | ||
Total liabilities | 15,114 | 13,202 | 13,267 | 1,272 | 1,111 | 1,117 | ||
Shareholders' equity | 12,900 | 13,545 | 14,298 | 1,086 | 1,140 | 1,204 | ||
Total equity | 23,152 | 23,916 | 25,863 | 1,949 | 2,013 | 2,177 | ||
Total debt | 9,144 | 7,796 | 7,771 | 770 | 656 | 654 | ||
Cash | 4,422 | 5,226 | 5,946 | 372 | 440 | 501 | ||
In Percentage (%) | ||||||||
Sales growth/(decline) | (9.5%) | (10.1%) | (0.2%) | |||||
Gross profit margin | 25.6% | 20.5% | 29.8% | |||||
Profit from operations margin | 15.2% | 12.2% | 20.3% | |||||
Net profit after tax margin | 7.4% | 5.8% | 13.2% | |||||
Profit attributable to owners of the Company margin |
4.3% | 3.8% | 7.0% | |||||
Return on assets1 | 7.1% | 5.2% | 8.3% | |||||
Return on equity2 | 6.0% | 4.5% | 7.8% | |||||
Current ratio (times) | 1.1 | 1.0 | 1.5 | |||||
Net debt to equity ratio (times)3 | 0.20 | 0.11 | 0.07 | |||||
Total debt to total assets ratio (times) | 0.24 | 0.21 | 0.20 |
1 Profit from operations divided by total assets
2 Profit attributable to owners of the Company divided by shareholders’ equity
3 Net debt divided by total equity
* For ease of reference, 2022 to 2024 Income Statement and Balance Sheet items are converted at exchange rates of Rp11,867/SGD1 and Rp11,878/SGD1, respectively.