Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Apr 30, 2019 19:42 |
Status | New |
Corporate Action Reference | SG190430DVCAV02V |
Submitted By (Co./ Ind. Name) | Mak Mei Yook |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 8 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2018 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0025 |
Event Narrative | |
Narrative Type | Narrative Text |
Event Dates | |
Record Date and Time | 09/05/2019 17:00:00 |
Ex Date | 08/05/2019 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.0025 |
Net Rate (Per Share) | SGD 0.0025 |
Pay Date | 22/05/2019 |
Gross Rate Status | Actual Rate |
Country of Income | Singapore |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments