In Rupiah billion | In SGD million* | |||||||
2019 Actual | 2020 Actual | 2021 Actual | 2019 Actual | 2020 Actual | 2021 Actual | |||
Revenue | 13,650 | 14,475 | 19,659 | 1,282 | 1,359 | 1,846 | ||
Gross profit | 2,026 | 2,919 | 5,073 | 190 | 274 | 476 | ||
(Loss)/gain arising from changes in fair value of biological assets | 190 | 3 | 113 | 18 | 0 | 11 | ||
Profit from operations | 507 | 1,479 | 2,819 | 48 | 139 | 265 | ||
Net (loss)/profit after tax | (710) | 164 | 1,280 | (67) | 15 | 120 | ||
(Loss)/profit attributable to owners of the Company |
(411) | 20 | 755 | (39) | 2 | 71 | ||
EPS (in Rp)/(in SGD 'cents) | (295) | 14 | 541 | (2.8) | 0.1 | 5.1 | ||
Current assets | 6,812 | 7,808 | 9,550 | 647 | 741 | 907 | ||
Fixed assets | 19,557 | 19,374 | 18,527 | 1,857 | 1,839 | 1,759 | ||
Other non-current assets | 11,244 | 10,308 | 9,574 | 1,067 | 979 | 909 | ||
Total assets | 37,613 | 37,490 | 37,651 | 3,571 | 3,559 | 3,574 | ||
Current liabilities | 9,172 | 9,204 | 9,970 | 871 | 874 | 947 | ||
Non-current liabilities | 8,277 | 7,839 | 6,311 | 786 | 744 | 599 | ||
Total liabilities | 17,449 | 17,043 | 16,281 | 1,656 | 1,618 | 1,546 | ||
Shareholders' equity | 11,312 | 11,312 | 11,562 | 1,074 | 1,074 | 1,098 | ||
Total equity | 20,163 | 20,447 | 21,370 | 1,914 | 1,941 | 2,029 | ||
Total debt | 11,552 | 11,356 | 10,334 | 1,097 | 1,078 | 981 | ||
Cash | 1,787 | 2,446 | 3,764 | 170 | 232 | 357 | ||
In Percentage (%) | ||||||||
Sales (decline)/growth | (2.9%) | 6.0% | 35.8% | |||||
Gross profit margin | 14.8% | 20.2% | 25.8% | |||||
Profit from operations margin | 3.7% | 10.2% | 14.3% | |||||
Net (loss)/profit after tax margin | (5.2%) | 1.1% | 6.5% | |||||
(Loss)/profit attributable to owners of the Company margin |
(3.0%) | 0.1% | 3.8% | |||||
Return on assets1 | 1.3% | 3.9% | 7.5% | |||||
Return on equity2 | (3.6%) | 0.2% | 6.5% | |||||
Current ratio (times) | 0.7 | 0.8 | 1.0 | |||||
Net debt to equity ratio (times)3 | 0.48 | 0.44 | 0.31 | |||||
Total debt to total assets ratio (times) | 0.31 | 0.30 | 0.27 |
1 Profit from operations divided by total assets
2 Profit/(loss) attributable to owners of the Company divided by shareholders' equity
3 Net debt divided by total equity
*For ease of reference, 2019 to 2021 Income Statement and Balance Sheet items are converted at exchange rates of Rp10,652/SGD1 and
Rp10,534/SGD1, respectively